References In HTML
HTML Tag Reference have been introduced in older versions of HTML but all the tags marked with as follows :
HTML Basic Tags
Tags | Description |
<!DOCTYPE> | It is provide the document type |
<!--...--> | It is provide a comment |
<html> | It is provide an HTML document |
<title> | It is provide a title for the document |
<body> | It is providethe document's body |
<h1> to <h6> | It is provide HTML headings |
<p> | It is provide a paragraph |
<br> | Inserts a single line break |
<hr> | It is provide a thematic change in the content |
HTML Formatting Tags
Tags | Description |
<acronym> | It is provide an acronym |
<abbr> | It is provide an abbreviation or an acronym |
<address> | It is provide contact information
for the author/owner of a document/article |
<b> | It is provide bold text |
<bdo> | Overrides the current text direction |
<big> | Defines big text |
<blockquote> | Defines a section that is quoted from another source |
<cite> | Defines the title of a work |
<code> | Defines a piece of computer code |
<q> | Defines a short quotation |
<ins> | Defines a text that has been inserted into a document |
<del> | Defines text that has been deleted from a document |
<dfn> | Represents the defining instance of a term |
<kbd> | Defines keyboard input |
<pre> | Defines preformatted text |
<samp> | Defines sample output from a computer program |
<var> | Defines a variable |
<tt> | Defines teletype text |
<strong> | Defines important text |
<progress> | Represents the progress of a task |
<font> | Defines font, color, and size for text |
<strike>> | Defines strikethrough text |
HTML Link Tags
Tags | Description |
<a> | Defines a hyperlink |
<link> | It define relation between external resource and
document , it also used within style sheets. |
<nav> | Defines navigation links |
HTML Image and Object Tags
Tags | Description |
<img> | Defines an image |
<map> | Defines a client-side image-map |
<area> | Defines an area inside an image-map |
<canvas> | Used to draw graphics, on the fly, via scripting
(usually JavaScript) |
<figcaption> | Defines a caption for a <figure> element |
<figure> | Specifies self-contained content |
HTML List Tags
Tags | Description |
<dir> | Defines a directory list |
<ul> | Defines an unordered list |
<ol> | Defines an ordered list |
<li> | Defines a list item |
<dl> | Defines a description list |
<dt> | Defines a term/name in a description list |
<dd> | Defines a description of a term/name in a description list |
HTML Table Tags
Tags | Description |
<table> | Defines a table |
<caption> | Defines a table caption. |
<th> | Defines a header cell in a table |
<tr> | Defines a row in a table |
<td> | Defines a cell in a table |
<thead> | Groups the header content in a table |
<tbody> | Groups the body content in a table |
<tfoot> | Groups the footer content in a table |
<col> | Specifies column properties for each column within
a <colgroup> element |
<colgroup> | It is provide a group of one or more columns
in a table |
HTML Form Tags
Tags | Description |
<form> | It is provide an HTML form for user input |
<input> | It is provide an input control |
<textarea> | It is provide a multiline input control (text area) |
<button> | It is providea clickable button |
<select> | It is provide a drop-down list |
<optgroup> | It is provide a group of related options in a drop-down list |
<option> | It is provide an option in a drop-down list |
<label> | It is provide a label for an <input> element |
<fieldset> | Groups related elements in a form |
<legend> | It is provide a caption for a <fieldset> element |
<datalist> | It is provide a list of pre-defined
options for input controls |
<keygen> | It is provide a key-pair generator field (for forms) |
<output> | It is provide the output |
HTML Scripting Tags
Tags | Description |
<script> | It is define a client-side script |
<noscript> | It is define that
users that do not support client-side scripts |
HTML Attribute Reference
There are few HTML attributes which are standard and associated to all the HTML tags. These attributes are listed here with a brief description. It is used for given elements meaning and context and in global attributes below can be used on any HTML element.
HTML Global Attributes
It is not valid in base, head, html, meta, param, script, style, and title elements in HTML attributes.
Attribute | Description |
<accesskey> | It is specifies a shortcut key for an element to be used in place of keyboard. |
<class> | It is class of the element |
<contenteditable> | It is used Boolean attribute to specify whether the element is editable or not. |
<contextmenu> | It is specifies a context menu for an element. |
<data> | It is used to store custom data associated with the element. |
<draggable> | It is used Boolean attribute to specify whether the element can be dragged or not. |
<dropzone> | It is specifies whether the dragged data is copied, moved, or linked, when dropped. |
<hidden> | It is used specifies whether element should be visible or not. |
<id> | It is provide a unique id for the element |
<spellcheck> | It is specifies if the element must have it's spelling or grammar checked. |
<style> | It is an inline style definition |
<tabindex> | It is specifies the tab order of an element. |
<title> | It is used a text to display in a tool tip |
<translate> | It is used a Boolean attribute specifies whether the content of an element should be translated or not |
HTML Fonts Reference
In HTML Fonts we will have attractive look and feel of a web page and different operating systems like Windows, Linux or Mac iOS. In HTML Fonts are giving a list of fonts which are available in various operating systems.